Technology/Patents
Find out more about our new product development technologies as well as our patents and certifications.
High efficiency VIP and MPB Dust collector test facility
SPECIFICATION | ||
B/F TYPE | M.P.B | V.I.P 3 |
Airflow | 100㎥/min | 100㎥/min |
Filtration area | 78.41㎥ | 78.41㎥ |
Filtration rate | 1.27m/min | 1.27m/min |
Body SIZE | 1820W*1920W*8200H | 1610W*2260W*8200H |
FILTER BAG | Φ130*3000L*64EA | Φ130*3000L*64EA |
DIAPHRAGM V/V | JISI 32A, 8EA | JISI 32A, 8EA |
I.D.FAN&MOTOR | TURBO SINGLE SUCTION | TURBO SINGLE SUCTION |
100㎥/min*250㎜Aq | 100㎥/min*250㎜Aq | |
I.D.FAN & MOTOR | 3Φ*380V*7.5㎾*4P | 3Φ*380V*7.5㎾*4P |
Catalyst for denitrification BAG HOUSE Development Test Facility
ITEM | SPECIFICATION | Unit |
Capacity | 30~10 | ㎥/min |
Filtration rate | 0.8~0.267 | m/min |
FILTER Material | P-84, GLASS FIBER, PTFE | - |
Filtration area | 37.50 | ㎥ |
Temperature | 180~220 | ℃ |
Wind pressure | 400 | ㎜Aq |
I.D FAN &MOTOR | TURBO SINGLE SUCTION | - |
BAG SIZE | Φ150 * 2200L * 6 | - |
BAG Quantity | 6 | SET |
Cylindrical electrostatic dust collector test facility
Currently patented by AERIX Technology, high dust collecting efficiency Cylindrical electrostatic dust collector test facility – Comparison test with Plate type electrostatic dust collector and detailed dust collector equipment development objective
Legend | Legend | Legend | Legend |
![]() | ![]() | ![]() | ![]() |
SPECIFICATION | SPECIFICATION | 단위 | |
Cylindrical ELECTROSTATIC PRECIPITATOR | Cylindrical ELECTROSTATIC PRECIPITATOR | Flatbed ELECTROSTATIC PRECIPITATOR | Flatbed ELECTROSTATIC PRECIPITATOR |
Airflow | 100 | Airflow | 50 |
Wind pressure | 150 | Wind pressure | 150 |
Body SIZE | □ 2800 * 1300 * 600H | Body SIZE | □ 2500 * 1350 * 5100H |
COLLECTING PLATE | ◇ 250 * 2000L * 46EA | COLLECTING PLATE | □ 2340 * 1740L * 6EA |
T/R | 55KV * 250mA, 20KVA, 1SET | 55KV * 250mA, 20KVA, 1SET | 55KV * 250mA, 20KVA, 1SET |
I.D.FAN&MOTOR | TURBO SINGLE SUCTION | TURBO SINGLE SUCTION | TURBO SINGLE SUCTION |
BAG SIZE | 100㎥/min * 150㎜Aq (at 50℃) | 100㎥/min * 150㎜Aq (at 50℃) | 100㎥/min * 150㎜Aq (at 50℃) |
BAG 수량 | 3Φ * 4P * 5.5KW * 380V | 3Φ * 4P * 5.5KW * 380V | 3Φ * 4P * 5.5KW * 380V |
Bottom-up dry electrostatic dust collector test facility
Legend | SPECIFICATION | 단위 | |
![]() | ![]() | ![]() | ![]() |
SPECIFICATION | SPECIFICATION | 단위 | |
Bottom-up dry electrostatic precipitator | Bottom-up dry electrostatic precipitator | Bottom-up dry electrostatic precipitator | Bottom-up dry electrostatic precipitator |
Volume | 300㎥/min | Dust pole | 2400L * 3500H, 27EA |
CHAMMER&FIELD | 3CH’ & 3FIELD | Dust pole | TWIST Dust pole FRAME, 24SET |
GAS Passage Number | 8 | Dust collecting area | 402㎥ (134 / 1FIELD당) |
Electrode spacing | 300㎜ | Body SIZE | □ 7818L * 2600W * 9770H |
T/R(Rectifier transformer) | 55KV(85KVp) * 550mA, 40KVA, 1SET | 55KV * 250mA, 20KVA, 1SET | 55KV * 250mA, 20KVA, 1SET |
I.D.FAN&MOTOR | TURBO SINGLE SUCTION | TURBO SINGLE SUCTION | TURBO SINGLE SUCTION |
BAG SIZE | 300㎥/min * 150㎜Aq (at 50℃) | 100㎥/min * 150㎜Aq (at 50℃) | 100㎥/min * 150㎜Aq (at 50℃) |
BAG 수량 | 3Φ * 4P * 15KW * 380V | 3Φ * 4P * 5.5KW * 380V | 3Φ * 4P * 5.5KW * 380V |
Long Bag Pilot Plant
Purpose : Utilizing Long Bag that has higher space efficiency than conventional fabric filter dust collector, through changes of cleaning method, developed Long Bag dust collector applicable to the field.
Item | Contents | Remarks |
Equipment Type | Pulse Jet Filtration type | |
Dust Types | Cokes Dust, Surface Weight 0.57 | |
In-let Load | 0.95g/㎥ | |
Filtration rate | 3.3 m/min | |
Bag Specifications | V I P : φ160 x 15,000L x 4 ea φ160 x 12,000L x 5 ea φ160 x 10,000L x 6 ea MPB : φ160 x 6,000L x 10ea | Pulsing : VIP Two-way MPB Top |
Size | 6.7m x 6.5m x 23m | |
I.D.FAN&MOTOR | 100 m3/min x 250mmAq | |
Rotary Valve | RV 150 x 4 ea | |
Screw Conveyor | S/C 150 x 3700L | |
Silo | Capacity : 1.2 m3, Storage capacity : Cokes Dust 700kg | |
Quantitative supply | 2 ~ 7 kg/hr (Max 10kg/hr) | 95.3g/min |